Product Details:
| Sofa Bed Type | L-Shape |
| Seating Capacity | 3 Seater |
| Usage/Application | Home |
| Size | 6 X 2.5 ft |
| Brand | Haitu |
| Back Style | Cushion back |
We are the leading supplier to provide our esteemed buyers an optimum collection of Stylish Sofa Cum Bed. This sofa cum bed can be availed by our customers at industry leading prices.
Features:
Optimum finish
Longer durability
Beautiful design
Size with Price:
|
Size |
Cost without Mattress |
Mattress: Heatlon |
Mattress: Bonded Foam |
Back Fixed cushion 1.5” Thick |
Back Loose Cushion 7” Thick |
|
|
6 X 2.5 |
13400 |
5800 |
7600 |
5000 |
3540 |
|
|
6 X 3.0 |
15060 |
8500 |
8500 |
5000 |
3540 |
|
Note:
Product Details:
| Seating Capacity | 6 Seater |
| Frame material | Metal |
| Brand Name | Haitu |
| Uses | Home |
| Colour | blue |
Product Details:
| Brand | Haitu |
| Usage/Application | Home |
| Color | Grey and Pink |
| Style/Design | Modern |
| Seating Capacity | 8 Seater |
| Back Style | Cushion back |
Product Details:
| Seat Material | Velvet |
| Seating Capacity | 3 Seater |
| Usage/Application | Home |
| Brand | Haitu |
| Clearance From Floor | 5 Inch |
| Frame material | Metal |
| Sofa Legs Material | Stainless Steel |
Product Details:
| Brand Name | Haitu |
| Material | Mild Steel(Frame) |
| Color | Sea Green |
| Seating Capacity | 3 Seating |
| Usage/Application | Office |
| Back Style | Cushion Back |
We are instrumental in offering a wide range of Office Sofa to our patrons. Due to its enhanced durability and fashionable look, this office sofa is widely applauded by our precious customers.
Features:
Excellent finish
Highly durable
Beautiful appearance
| Sofa Set | 11600 |
| Single Seater | 5225 |
| Two Seater | 4250 |
| Three Seater | 3175 |
Product Details:
| Set Configuration | 3 + 1 + 1 |
| Usage Area | Living Room |
| Armrest | With Armrest |
|
Sofa Set |
31450 |
|
Single Seater |
8050 |
|
Two Seater |
11700 |
|
Three Seater |
15350 |
Product Details:
| Brand | Haitu |
| Usage/Application | Home |
| Style/Design | Modern |
| Seating Capacity | 2 Seater |
| Back Style | Cushion back |
| Sofa Legs Material | Stainless Steel |
| Clearance From Floor | 5 Inch |
Product Details:
| Brand | Haitu |
| Usage/Application | Home |
| Appearance | Modern |
| Fabric Material | Velvet |
| Seating Capacity | 5 Seater |
| Frame Material | Mild Steel |
With the continuous support and sincere efforts put by our deft experts we have been able to provide our customers an effective range of Home Sofa Set.
Features:
Fine finish
Smooth surface
Attractive look
Product Details:
| Brand | Haitu |
| Usage/Application | Home |
| Style/Design | Modern |
| Fabric Material | Velvet |
| Seating Capacity | 5 Seater |
| Back Style | Cushion back |
| Sofa Legs Material | Stainless Steel |
We are the leading brand in the industry to provide our clients with the best range of Three Seater Sofa Set. The offered sofa set is obtainable in different variety of designs and colors.
Features:
Attractive design
Fashionable look
Optimum finish
Product Details:
| Brand | Haitu |
| Usage/Application | Home |
| Appearance | Modern |
| Fabric Material | Velvet |
| Seating Capacity | 5 Seater |
| Back Style | Cushion back |
| Frame Material | Mild Steel |
We offer our clients an optimum quality Stylish Sofa Set which is manufactured using the best grade raw material and leading technology in synchronization with the set industry parameters.
Features:
Excellent finish
High durability
Smooth edges
Product Details:
| Usage/Application | Living room |
| Frame Material | Metal |
| Primary Color | Brown |
| Cushion Included | No |
| Brand | Haitu |
Product Details:
| Seating Capacity | 3 Seater |
| Frame Material | Plywood |
| Leg Material | Metal |
| Storage Included | No |
|
Sofa Set |
Rs 3906 Per Running Foot Plus Cost of Fabric |
Product Details:
| Seating Capacity | 3 Seater |
| Frame Material | Metal |
| Leg Material | Metal |
| Storage Included | Yes |
|
Sofa Set |
20237 |
|
Single Seater |
4873 |
|
Two Seater |
7681 |
|
Three Seater |
10490 |
Product Details:
| Seating Capacity | 3 Seater |
| Frame Material | Plywood |
|
Sofa Set |
Rs 3906 Per Running Foot Plus Cost of Fabric |
Product Details:
| Seating Capacity | 4 Seater |
| Frame Material | Metal |
| Leg Material | Metal |
| Storage Included | No |
|
Sofa Set |
Rs 3906 Per Running Foot Plus Cost of Fabric |
Product Details:
| Seating Capacity | 4 Seater |
| Frame Material | Metal |
| Back Style | Cushion Back |
| Leg Material | Metal |
|
Sofa Set |
20237 |
|
Single Seater |
4873 |
|
Two Seater |
7681 |
|
Three Seater |
10490 |
Product Details:
| Seating Capacity | 3 Seater |
| Frame Material | Metal |
| Leg Material | Stainless Steel |
| Storage Included | No |
|
Sofa Set |
Rs 3906 Per Running Foot Plus Cost of Fabric |
Product Details:
| Seating Capacity | 3 Seater |
| Frame Material | Plywood |
| Leg Material | Metal |
| Storage Included | No |
|
Sofa Set |
20237 |
|
Single Seater |
4873 |
|
Two Seater |
7681 |
|
Three Seater |
10490 |