Product Details:
Brand Name | Haitu |
Material | Stainless Steel |
Color | Stainless Steel Polished |
Size | As per Customers Requirements |
Usage/Application | Hotels Restaurants Canteens of Collages and Industries |
Seating Capacity | As per the size of the Tables |
Shape | Round |
Frame Single Pole Size with Price:
| MS Powder Coated | Stainless Steel | |||||||||
Price | 1275 | 3175 | |||||||||
Add every Inch on each side | 10 | 25 |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand | Haitu |
Material | As per Customers requirements |
Color | As per Customers requirements |
Size | As per Customers requirements |
Usage/Application | Hotel Resturants and Collage and Industrial Canteens |
Seating Capacity | As per Size of Table |
Shape | Rectangular |
Table Top Material | As per Customers Requirements |
Frame Material | Mild Steel |
Surface Finish | Powder Coated |
Powder Coated Pipe Frame with folding bracket and Laminated Plywood Top
Other Details:Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand Name | Haitu |
Material | Mild Steel (Frame) |
Color | As per Customers Requirements |
Size | Upto 4 feet x 2 feet |
Usage/Application | Hotel Cafe,Restaurants canteens of Collages and Industries |
Seating Capacity | As per the size of the Tables |
Surface Finish | Powder Coated |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand Name | Haitu |
Material | As per Customers Requirements |
Color | As per Customers Requirements |
Size | As per Customers Requirements |
Usage/Application | Hotel Restaurants and Canteens of Collages and Industries |
Seating Capacity | As per the size of the Tables |
Shape | Rectangular |
Table Top Material | As per Customers Requirements |
Surface Finish | As per Customers Requirements |
Frame Single Pole Upto 2 feet x 2 feet | MS Powder Coated | Stainless Steel |
Price | 1275 | 3175 |
Add every Inch on each side | 10 | 25 |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand Name | Haitu |
Material | As per Customers Requirements |
Color | As per Customers Requirements |
Size | As per Customers Requirements |
Usage/Application | Hotel Restaurants and Canteens of Collages and Industries |
Seating Capacity | As per the Size of the Table |
Shape | Round |
Table Top Material | As per Customers Requirements |
Stand Material | Stainless Steel |
Frame Single Pole Upto 2 feet x 2 feet | MS Powder Coated | Stainless Steel |
Price | 1275 | 3175 |
Add every Inch on each side | 10 | 25 |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand | Haitu |
Material | Table Top as per Customer Requirements |
Color | Stainless Steel |
Size | As per Customers requirements |
Usage/Application | Hotel |
Seating Capacity | As per Size of Table |
Table Top Material | Tile Top |
Frame Material | Stainless Steel |
Frame Single Pole Upto 2 feet x 2 feet | MS Powder Coated | Stainless Steel |
Price | 1850 | 4750 |
Add every Inch on each side | 10 | 25 |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand Name | Haitu |
Material | Mild Steel(Frame) |
Size | Upto 2 feet x 2 feet |
Usage/Application | Restaurant |
Shape | Square |
Table Top Material | Wood |
Surface Finish | Powder Coated |
Frame Single Pole Upto 2 feet x 2 feet | MS Powder Coated | Stainless Steel |
Price | 1850 | 4750 |
Add every Inch on each side | 10 | 25 |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Color | As per Customers Requirements |
Size | As per Customers Requirements |
Usage/Application | Hotel Restaurants Canteens of Collages and Industries |
Seating Capacity | As per size of the Table |
Brand | Haitu |
Table Top Material | As per Customers Requirements |
Shape | Rectangular |
Stand Material | Stainless Steel |
Size with Price:
Frame Single Pole Size with Price:
| MS Powder Coated | Stainless Steel | |||||||||
Price | 1275 | 3175 | |||||||||
Add every Inch on each side | 10 | 25 |
For Size More than 48" Use Double Pole Stand | |||||||
For Double Pole Stands | |||||||
Add 450 to Single Pole Price for M S | |||||||
Add 1125 to Single Pole Price for S S | |||||||
Add Rs 10 Per Inch For M S And Rs 25 Per Inch For S S |
Other Details:
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand | Haitu |
Material | Mild Steel(Frame) |
Color | As Per Customers Requirements |
Size | As Per Customers Requirements |
Usage/Application | Restaurant Hotels and Canteens of Collages and Industries |
Seating Capacity | As per the Size of Table |
Table Top Material | As Per Customers Requirements |
Surface Finish | Powder Coated |
Frame Single Pole Upto 2 feet x 2 feet | MS Powder Coated | Stainless Steel |
Price | 1500 | 3650 |
Add every Inch on each side | 10 | 25 |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand | Haitu |
Material | Mild Steel |
Color | As per Customers Requirements |
Size | As per Customers Requirements |
Seating Capacity | As per the size of Table |
Shape | Rectangular |
Design Type | Customized |
Usage | Hotels and Resturants |
Size with Price:
Frame Single Pole Upto 2 feet x 2 feet | MS Powder Coated | Stainless Steel |
Price | 1275 | 3175 |
Add every Inch on each side | 10 | 25 |
For Size More than 48" Use Double Pole Stand | |||||||
For Double Pole Stands | |||||||
Add 450 to Single Pole Price for M S | |||||||
Add 1125 to Single Pole Price for S S | |||||||
Add Rs 10 Per Inch For M S And Rs 25 Per Inch For S S |
Other Details:
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand Name | Haitu |
Material | MS(Frame) |
Color | As per Customers Requirements |
Size | As per Customers Requirements |
Usage/Application | Hotels Restaurants Canteens of Collages and Industries |
Seating Capacity | As per the size of the Tables |
Shape | Round |
Table Top Material | As per Customers Requirements |
Surface Finish | Powder Coated |
Frame Single Pole Size with Price:
| MS Powder Coated | Stainless Steel | |||||||||
Price | 1275 | 3175 | |||||||||
Add every Inch on each side | 10 | 25 |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Brand Name | Haitu |
Material | Powder Coated Pipe Frame with Laminated Plywooe Top |
Color | As per Customers Requirements |
Size | Upto 4 feet x 2 feet |
Usage/Application | Hotel Restaurants Canteens of Collages and Industries |
Shape | Rectangular |
Table Top Material | As per Customers Requirements |
Product Details:
Brand Name | Haitu |
Material | Mild Steel(Frame) |
Color | As per Customers Requirements |
Size | As per Customers Requirements |
Usage/Application | Restaurant Hotels |
Seating Capacity | As per the size of the Table |
Table Top Material | As per Customers Requirements |
Surface Finish | Powder Coated |
Table Top Shape | Rectangular or Square |
Frame Single Pole Upto 2 feet x 2 feet | MS Powder Coated | Stainless Steel |
Price | 1500 | 3650 |
Add every Inch on each side | 10 | 25 |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |
Product Details:
Material | Mild Steel |
Seating Capacity | 4 Seater |
Color | As per Customers Requirements |
Size | As per Customers Requirements |
Set Contain | As per Customers Requirements |
Sitting Capacity | Four Seater |
Frame Material | Mild Steel |
Usage | Hotel Restaurants Cafes |
Laminated | 225 |
Laminated Waterproof Ply | 250 |
Laminated Post Forming 3/4" | 330 |
Laminated Post Forming 1" | 390 |
Granite | 250 |
Stainless Steel | 550 |
Powder Coated Sheet | 200 |
4 Sided Edge Binding | 310 |