Product Details:
Color | Black |
Brand | Haitu |
Usage/Application | Home |
Design | Designer |
Surface Finish | Powder Coated |
Head Panel Height | 18-25 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Color | Brown |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Surface Finish | Powder Coated |
Frame Material | Wood |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Surface Finish | Powder Coated |
Frame Material | Mild Steel |
Head Panel Height | 16-28 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Color | As per Customers Choice |
Size | As Per Customers Requirement |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Material Type | Powder Coated Pipes |
Head Panel Height | 15-25 inch |
Frame Material | Mild Steel |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Color | Black |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Storage Provided | With Box |
Head Panel Height | 18-30 inch |
Surface Finish | Powder Coated |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Material Type | Mild Steel(Frame) |
Storage Provided | With Box |
Head Panel Height | 15-25 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
0 |
Additional Information:
Product Details:
Color | Black |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Material Type | Mild Steel |
Head Panel Height | 20-35 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Color | Black |
Brand | Haitu |
Usage/Application | Home |
Material Type | Mild Steel |
Surface Finish | Color Coated |
Head Panel Height | 18-30 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Surface Finish | Powder Coated |
Head Panel Height | 15-25 inch |
Pipe Diameter | 45 mm |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Additional Information:
Product Details:
Color | Black |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Frame Material | Mild Steel |
Surface Finish | Powder Coated |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Storage Provided | Without Box |
Head Panel Height | 20-30 inch |
Surface Finish | Powder Coated |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Additional Information:
Product Details:
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Frame Material | Mild Steel |
Surface Finish | Powder Coated |
Head Panel Height | 20-35 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type of Bed | King Size Bed, Queen Size Bed, Double Bed |
Material Type | Mild Steel |
Size | 5' x 6' |
Brand | Haitu |
Storage Provided | Without Box, With Box |
Delivery Time | 10 - 12 Days |
Warranty | 1 Year |
Condition | New |
Onsite Assembly provided | Yes |
Delivery Charges | Yes |
Assembly required | Yes |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Additional Information:
Product Details:
Color | Blue |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Surface Finish | Color Coated |
Head Panel Height | 15-25 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Additional Information:
Product Details:
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Head Panel Height | 18-25 inch |
Bed Type | Double Bed |
Surface Finish | Powder Coated |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 12650 | 17875 | 20240 | 21670 | 26565 | 17930 | 23210 |
5x6.5 | 13200 | 19030 | 21615 | 23190 | 28215 | 18480 | 23760 |
5.5x6 | 13200 | 19030 | 21615 | 23190 | 28215 | 18480 | 23760 |
6x6 | 13750 | 20185 | 22990 | 24695 | 30525 | 19030 | 23760 |
5.5x6.5 | 13750 | 20185 | 22990 | 24695 | 30525 | 19030 | 23760 |
6x6.5 | 14300 | 21340 | 24365 | 26210 | 32505 | 19580 | 24860 |
Additional Information:
Product Details:
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Storage Provided | Without Box |
Head Panel Height | 18-28 inch |
Surface Finish | Powder Coated |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Storage Provided | Without Box |
Surface Finish | Powder Coated |
Head Panel Height | 15-25 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Additional Information:
Product Details:
Color | Black |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Storage Provided | Without Box |
Head Panel Height | 20-30 inch |
Frame Material | Mild Steel |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Size | 6 feet x 5 feet |
Brand | Haitu |
Bed Type | Double Bed |
Usage/Application | Home |
Model Name/Number | DB 18 A |
Surface Finish | Powder Coated |
Frame Material | Mild Steel |
Head Panel Shape | D Shape |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Additional Information:
Product Details:
Brand | Haitu |
Color | Silver |
Material | Mild Steel(Frame) |
Model Name/Number | DB 17 |
Usage/Application | Home |
Head Panel Height | 15-20 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Storage Provided | With Box |
Material Type | MS |
Design | Modern |
Usage/Application | Home |
Brand | Haitu |
Head Panel Height | 16-26 inch |
Bed Type | Double Bed |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Size | 6' x 5' |
Material Type | Stainless Steel |
Brand | Haitu |
Type of Bed | Double Bed, Queen Size Bed, King Size Bed |
Delivery Time | 7 - 9 Days |
Warranty | 1 Year |
Condition | New |
Assembly required | Yes |
Onsite Assembly provided | Yes |
Delivery Charges | Yes |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Color | Black |
Size | As Per Customers Requirement |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Surface Finish | Powder Coated |
Warranty | 1 Year |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Color | As per Customers Choice |
Brand | Haitu |
Usage/Application | Home |
Design | Designer |
Material Type | Powder Coated Pipes |
Storage Provided | Without Box |
Head Panel Height | 15-25 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Color | As per Customers Choice |
Size | As Per Customers Requirement |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Surface Finish | Powder Coated |
Bed Type | Double Bed |
Head Panel Height | 18-28 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9000 | 13750 | 15900 | 17200 | 21650 | 13800 | 18600 |
5x6.5 | 9500 | 14800 | 17150 | 18575 | 23150 | 14300 | 19100 |
5.5x6 | 9500 | 14800 | 17150 | 18575 | 23450 | 14300 | 19100 |
6x6 | 10000 | 15850 | 18400 | 19950 | 25250 | 14800 | 19600 |
5.5x6.5 | 10000 | 15850 | 18400 | 19950 | 25250 | 14800 | 19600 |
6x6.5 | 10500 | 16900 | 19650 | 21325 | 27050 | 15300 | 20100 |
Product Details:
Color | White |
Size | As Per Customers Requirement |
Brand | Haitu |
Usage/Application | Home |
Material Type | Powder Coated Pipes |
Surface Finish | Powder Coated |
Head Panel Height | 15-25 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Color | As per Customers Choice |
Size | As Per Customers Requirement |
Brand | Haitu |
Usage/Application | Home |
Design | Modern |
Model Name/Number | Haitu |
Surface Finish | Powder Coated |
Bed Type | Double Bed |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Additional Information:
Product Details:
Color | As per Customers Choice |
Brand | Haitu |
Size | As Per customers requirements |
Usage/Application | Home |
Bed Type | Double Bed |
Surface Finish | Powder Coated |
Storage Provided | Optional |
Frame Material | Mild Steel |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Brand | Haitu |
Color | As per Customers Choice |
Size | As Per Customers Requirement |
Material | Mild Steel |
Usage/Application | Home |
Design | Modern |
Material Type | Powder Coated Pipes |
Surface Finish | Powder Coated |
Head Panel Height | 16-25 inch |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Additional Information:
Product Details:
Color | As per Customers Choice |
Size | Double Bed |
Brand | Haitu |
Usage/Application | Hotel |
Design | Modern |
Material Type | Powder Coated Pipes |
Storage | Opitional |
Surface Finish | Color Coated |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
6x6.5 | 11550 | 18600 | 21615 | 23460 | 29755 | 18515 | 22110 |
Product Details:
Minimum Order Quantity | 1 Number |
Type of Bed | Double Bed, Queen Size Bed, King Size Bed |
Size | 5' x 6' |
Material Type | Mild Steel |
Brand | Haitu |
Storage Provided | With Box, Without Box |
Delivery Time | 7 - 9 Days |
Warranty | 1 Year |
Condition | New |
Onsite Assembly provided | Yes |
Delivery Charges | Yes |
Assembly required | Yes |
Size | Cost without Mattress & Storage | ||||||
In Feet | Mild Steel | Conventional | Hydraulic Openable | Trolley Openable (6’ X 2.5’) | |||
Slats | Ply | Zero Ply | One Side | Both Sides | |||
5x6 | 9900 | 15125 | 17500 | 18920 | 23825 | 15180 | 20460 |
5x6.5 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
5.5x6 | 10450 | 16275 | 18865 | 20435 | 25805 | 15730 | 21010 |
6x6 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
5.5x6.5 | 11000 | 17450 | 20240 | 21945 | 27775 | 16280 | 21560 |
